| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2020 Minnesota Wolves | |||||||||||||||||||
| Record: 80-82 Finish: 3rd in GE East Division Runs Scored: 680 Runs Allowed: 697 Exp W-L: 79-83 Ballpark: River Ridge Park Attendance: 1,959,975 Manager: Matt Yordy
Statistics / Schedule |
Minor League Records: AAA: 74-64, 3rd in the Great Explorers AA: 53-85, 12th in the Great Explorers A: 52-86, 12th in the Great Explorers | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 3B | Luis Gallup | 36 | 158 | 611 | 66 | 180 | 22 | 3 | 12 | 58 | 3 | 2 | 36 | 67 | .295 | .334 | .399 | .733 | 77.4 | 14.9 | 2.8 |
| SS | #Matt McQuade | 38 | 154 | 580 | 79 | 200 | 22 | 6 | 8 | 80 | 76 | 23 | 52 | 52 | .345 | .400 | .445 | .845 | 100.1 | 24.2 | 6.3 |
| LF | Brandon Ivy | 33 | 150 | 581 | 70 | 207 | 23 | 2 | 7 | 71 | 0 | 1 | 29 | 58 | .356 | .387 | .439 | .826 | 86.5 | 19.9 | 3.0 |
| RF | Rafael Delrosario | 36 | 154 | 538 | 53 | 133 | 17 | 2 | 8 | 59 | 1 | 0 | 38 | 103 | .247 | .296 | .331 | .627 | 49.3 | 4.7 | 3.0 |
| 2B | Summer Nelson | 38 | 155 | 540 | 58 | 155 | 22 | 2 | 7 | 71 | 8 | 1 | 25 | 92 | .287 | .317 | .374 | .691 | 61.3 | 9.7 | 3.5 |
| 1B | John Gleaves | 32 | 133 | 480 | 76 | 123 | 19 | 0 | 28 | 61 | 2 | 0 | 63 | 81 | .256 | .354 | .471 | .825 | 79.2 | 16.6 | 1.6 |
| C | #Ike Hardstone | 34 | 141 | 485 | 58 | 140 | 12 | 0 | 19 | 78 | 1 | 2 | 30 | 53 | .289 | .336 | .431 | .767 | 67.0 | 13.6 | 6.9 |
| CF | Joe Wilson | 35 | 129 | 456 | 60 | 94 | 15 | 1 | 17 | 50 | 19 | 6 | 43 | 82 | .206 | .281 | .355 | .637 | 49.2 | 5.4 | 3.3 |
| 3B | Rene Searles | 33 | 142 | 227 | 32 | 79 | 11 | 1 | 2 | 21 | 3 | 0 | 20 | 24 | .348 | .408 | .432 | .840 | 36.7 | 9.2 | 0.9 |
| 1B | Warren Fox | 34 | 115 | 218 | 27 | 76 | 11 | 0 | 2 | 24 | 0 | 0 | 9 | 33 | .349 | .377 | .427 | .804 | 31.2 | 7.5 | 0.6 |
| LF | *Lucas Escobar | 31 | 106 | 203 | 33 | 34 | 12 | 2 | 6 | 31 | 2 | 3 | 14 | 34 | .167 | .228 | .335 | .563 | 13.6 | 0.0 | 1.2 |
| C | Kevin Peacock | 35 | 62 | 170 | 11 | 25 | 9 | 0 | 1 | 13 | 1 | 0 | 13 | 30 | .147 | .204 | .218 | .422 | 3.9 | 0.0 | 2.7 |
| SS | *Lazlo Szabonagy | 35 | 99 | 164 | 13 | 46 | 6 | 0 | 2 | 15 | 2 | 0 | 9 | 16 | .280 | .318 | .354 | .672 | 17.4 | 2.5 | 0.9 |
| P | David Echegaray | 37 | 37 | 84 | 5 | 17 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 22 | .202 | .256 | .226 | .482 | 5.0 | 0.0 | 0.0 |
| CF | David Dussault | 29 | 32 | 71 | 11 | 15 | 3 | 0 | 1 | 2 | 2 | 0 | 7 | 15 | .211 | .282 | .296 | .578 | 5.6 | 0.1 | 0.7 |
| P | James Yim | 39 | 25 | 51 | 4 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | .176 | .208 | .216 | .423 | 1.6 | 0.0 | 0.0 |
| RF | Edward Quyale | 37 | 33 | 33 | 8 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 5 | .030 | .086 | .030 | .116 | -2.1 | 0.0 | 0.1 |
| P | Kyle Nunn | 38 | 37 | 32 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | .094 | .091 | .125 | .216 | -0.6 | 0.0 | 0.0 |
| P | *Lowell Stang | 38 | 43 | 30 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | .067 | .067 | .100 | .167 | -1.3 | 0.0 | 0.0 |
| P | Adam Burton | 36 | 40 | 23 | 3 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | .174 | .240 | .261 | .501 | 1.4 | 0.0 | 0.0 |
| 2B | James Erickson | 37 | 16 | 19 | 1 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | .368 | .400 | .526 | .926 | 3.4 | 1.1 | 0.1 |
| P | Leonel Nicely | 29 | 79 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .125 | .125 | .125 | .250 | -0.3 | 0.0 | 0.0 |
| P | Miltons Lost | 32 | 82 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | .000 | .118 | .000 | .118 | -1.1 | 0.0 | 0.0 |
| P | Steven Odom | 26 | 49 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .125 | .125 | .125 | .250 | -0.1 | 0.0 | 0.0 |
| LF | *Connie Franklin | 26 | 7 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | .375 | .444 | .500 | .944 | 2.0 | 0.6 | 0.0 |
| P | *Oscar Meryman | 32 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .143 | .143 | .143 | .286 | -0.4 | 0.0 | 0.0 |
| P | *Leonard Magnan | 34 | 79 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .000 | .167 | .000 | .167 | 0.1 | 0.0 | 0.0 |
| P | Ivan Banabila | 34 | 105 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | 0.5 | 0.0 | 0.0 |
| P | *Albert Cortina | 37 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Almande Fox | 34 | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| RF | Carlos Dorado | 27 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 33.9 | 2411 | 5663 | 679 | 1557 | 216 | 19 | 120 | 652 | 125 | 38 | 405 | 832 | .275 | .326 | .383 | .709 | 685.8 | 129.8 | 37.6 | |
| Rank among 12 GE teams | 2 | 8 | 2 | 11 | 11 | 6 | 8 | 5 | 5 | 8 | 8 | 3 | 4 | 5 | 4 | 4 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| David Echegaray | 37 | 21 | 5 | .808 | 37 | 37 | 0 | 256.3 | 196 | 68 | 21 | 40 | 283 | 2.39 | 23.9 |
| James Yim | 39 | 6 | 10 | .375 | 25 | 25 | 0 | 165.3 | 139 | 58 | 17 | 50 | 139 | 3.16 | 8.9 |
| Leonel Nicely | 29 | 10 | 4 | .714 | 79 | 0 | 4 | 135.7 | 145 | 56 | 10 | 49 | 59 | 3.72 | 7.6 |
| *Lowell Stang | 38 | 2 | 5 | .286 | 43 | 32 | 0 | 129.3 | 100 | 38 | 8 | 27 | 61 | 2.64 | 8.3 |
| Ivan Banabila | 34 | 7 | 5 | .583 | 105 | 0 | 1 | 125.0 | 113 | 53 | 19 | 21 | 101 | 3.82 | 7.7 |
| Adam Burton | 36 | 1 | 6 | .143 | 40 | 29 | 0 | 111.3 | 93 | 42 | 14 | 30 | 98 | 3.40 | 5.5 |
| Miltons Lost | 32 | 7 | 8 | .467 | 82 | 0 | 34 | 108.7 | 114 | 51 | 6 | 15 | 51 | 4.22 | 10.7 |
| Kyle Nunn | 38 | 7 | 11 | .389 | 37 | 16 | 0 | 101.3 | 101 | 62 | 13 | 57 | 51 | 5.51 | 0.0 |
| *Leonard Magnan | 34 | 3 | 7 | .300 | 76 | 0 | 7 | 89.7 | 118 | 61 | 14 | 31 | 39 | 6.12 | 0.0 |
| Steven Odom | 26 | 8 | 5 | .615 | 49 | 0 | 0 | 54.7 | 70 | 40 | 2 | 45 | 28 | 6.59 | 0.0 |
| *Oscar Meryman | 32 | 0 | 5 | .000 | 7 | 5 | 0 | 32.3 | 40 | 24 | 1 | 18 | 17 | 6.68 | 0.0 |
| *Albert Cortina | 37 | 2 | 3 | .400 | 25 | 1 | 1 | 23.7 | 28 | 18 | 6 | 13 | 21 | 6.85 | 0.0 |
| Almande Fox | 34 | 0 | 1 | .000 | 10 | 0 | 0 | 11.7 | 18 | 13 | 2 | 7 | 9 | 10.03 | 0.0 |
| Team Totals | 34.3 | 74 | 75 | .497 | 615 | 145 | 47 | 1344.9 | 1275 | 584 | 133 | 403 | 957 | 3.91 | 72.5 |
| Rank among 12 GE teams | 7 | 6 | 2 | 7 | 12 | 1 | 11 | 5 | 3 | 1 | 7 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| David Echegaray |
| Ike Hardstone |
| Matt McQuade |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |